0.001484	StartPython
0.227790	Twisted
2.617324	International
3.300460	BoxInfo
3,960380	Keyboard
4,037302	InfoBar
5,431157	LOAD:enigma
5,431197	LOAD:InfoBarGenerics
5,618738	LOAD:InitBar_Components
5,618796	LOAD:InfoBar_Class
5,620997	ScreenSummary
5,621022	LoadBouquets
5,996682	Navigation
6,002690	ReadSkin
6,002728	InitDefaultPaths
6,002904	ConfigMisc
6,004690	AutoRunPlugins
6,004718	StartWizard
6,043483	ScreenGlobals
6,063335	Standby
6,063379	GlobalActionMap
6,063393	Scart
6,064987	CIHandler
6,069217	VolumeControl
6,069253	Processing
6,072602	StackTracePrinter
6,074390	InitSkins
6,872577	InitServiceList
6,872988	InitInputDevices
6,876786	InitAVSwitch
7,079647	InitHDMIRecord
7,116528	InitRecordingConfig
7,119598	InitUsageConfig
7,328210	InitTimeZones
7,437200	AutoLogManager
7,441027	NTPSyncPoller
7,442692	KeymapParser
7,506958	InitNetwork
7,521500	InitLCD
7,558867	InitOSDCalibration
7,563449	EPGCacheCheck
7,563607	InitRFmod
7,566694	InitCiConfig
7,569088	ReadPluginList
7,593898	Plugin CutListEditor
7,612936	Plugin OpenWebif
8,593004	Plugin ProgrammlistenUpdater
8,599431	Plugin FileCommander
8,690551	Plugin WebInterface
8,693023	Plugin EPGSearch
8,744360	Plugin IPTVPlayer
9,716933	Plugin YouTube
9,728475	Plugin MediaPlayer
9,745284	Plugin AutoTimer
9,748342	Plugin AtileHD
9,759675	Plugin Tuxtxt
9,763596	Plugin MediaScanner
9,770216	Plugin DVDPlayer
9,773440	Plugin Kodi
9,919182	Plugin SHOUTcast
9,942122	Plugin IMDb
9,972847	Plugin VlcPlayer
10,029451	Plugin EnhancedMovieCenter
10,701121	Plugin HbbTV
10,716423	Plugin MyMetrixLite
10,971839	Plugin PicturePlayer
10,975006	Plugin BTDevicesManager
11,055611	Plugin Chromium
11,103064	Plugin WirelessLan
11,446903	Plugin MultiTransCodingSetup
11,475367	Plugin Hotplug
11,478785	Plugin NetworkBrowser
11,541941	Plugin CableScan
11,547687	Plugin PositionerSetup
11,568435	Plugin NetworkWizard
11,571497	Plugin Toolkit
11,572960	Plugin MPHelp
11,573120	Plugin Satfinder
11,594445	Plugin AutoBouquetsMaker
11,720285	Plugin Blindscan
11,750950	Plugin VideoTune
11,753857	Plugin SoftwareManager
11,806092	Plugin VideoEnhancement
11,910320	Session
12,010698	Wizards
12,916247	VolumeControl Screen
12,960224	Processing Screen
12,962781	PowerKey
12,962853	VFDSymbolsCheck
12,966235	InitTrashcan
12,966342	VideoModeAutoStart
12,975664	VolumeAdjustAutoStart
12,980217	RunReactor
