0.001008	StartPython
0.192893	Twisted
2.232158	International
2.299020	BoxInfo
2,814756	Keyboard
2,889025	InfoBar
3,897867	LOAD:enigma
3,897900	LOAD:InfoBarGenerics
4,046898	LOAD:InitBar_Components
4,046955	LOAD:InfoBar_Class
4,048987	ScreenSummary
4,049013	LoadBouquets
4,374470	Navigation
4,379591	ReadSkin
4,379624	InitDefaultPaths
4,379792	ConfigMisc
4,381324	AutoRunPlugins
4,381355	StartWizard
4,424114	ScreenGlobals
4,442441	Standby
4,442484	GlobalActionMap
4,442496	Scart
4,443954	CIHandler
4,447671	VolumeControl
4,447705	Processing
4,450880	ModalMessageBox
4,450913	StackTracePrinter
4,452615	InitSkins
4,986482	InitInputDevices
4,990539	InitAVSwitch
5,111591	InitHDMIRecord
5,113823	InitRecordingConfig
5,116842	InitUsageConfig
5,340839	InitTimeZones
5,397981	AutoLogManager
5,402998	NTPSyncPoller
5,404535	KeymapParser
5,466022	InitNetwork
5,478072	InitLCD
5,510717	InitOSDCalibration
5,514992	EPGCacheCheck
5,515184	InitRFmod
5,517756	InitCiConfig
5,520883	ReadPluginList
5,521353	Plugin MultiTransCodingSetup
5,557125	Plugin PositionerSetup
5,573767	Plugin WirelessLan
5,603059	Plugin Blindscan
5,647672	Plugin VideoTune
5,650574	Plugin NetworkBrowser
5,710465	Plugin VideoEnhancement
5,720991	Plugin NetworkWizard
5,724127	Plugin MPHelp
5,731130	Plugin SoftwareManager
5,777897	Plugin AutoBouquetsMaker
5,892959	Plugin CommonInterfaceAssignment
5,907036	Plugin ServiceHisilicon
5,910022	Plugin Toolkit
5,912445	Plugin Satfinder
5,924469	Plugin Hotplug
5,928868	Plugin EnhancedMovieCenter
6,730883	Plugin IMDb
6,752110	Plugin SHOUTcast
6,921370	Plugin CutListEditor
6,933646	Plugin AutoTimer
6,992953	Plugin YouTube
7,004593	Plugin DVDPlayer
7,015446	Plugin MyMetrixLite
7,241932	Plugin Chromium
7,276599	Plugin MediaScanner
7,280160	Plugin IPTVPlayer
7,948454	Plugin EPGSearch
7,999624	Plugin Stalker
8,021014	Plugin MediaPlayer
8,036214	Plugin Tuxtxt
8,040278	Plugin OpenWebif
8,713907	Plugin QtHbbtv
8,725101	Plugin ProgrammlistenUpdater
8,731765	Plugin AtileHD
8,741105	Plugin PicturePlayer
8,744024	Plugin FileCommander
8,831159	Plugin VlcPlayer
8,859467	Plugin WebInterface
8,945927	Session
9,202430	Wizards
10,011328	VolumeControl Screen
10,020079	Processing Screen
10,022783	Global MessageBox Screen
10,037014	PowerKey
10,037136	InitTrashcan
10,037202	VideoModeAutoStart
10,043779	VolumeAdjustAutoStart
10,047886	RunReactor
